10 Best Growth-Stock ETFs for 2013Top-Rated ETFs
Growth is hot. It’s outperforming value. These ETFS are a good way to play it
Top Domestic Growth ETFs as of 6/30/13
| Fund Name | Get Info | Overall Rating | Risk Grade | 
|---|---|---|---|
| SPDR S&P Software & Services ETF | XSW | A+ | B+ | 
| First Trust Small Cap Val AlphaDEX | FYT | A+ | B | 
| First Trust Mid Cap Val AlphaDEX | FNK | A+ | B | 
| PowerShares Fundamental Pure Lg Val | PXLV | A+ | B | 
| PowerShares S&P SC Cnsmr Staples | PSCC | A+ | B | 
| Madrona Domestic ETF | FWDD | A+ | B | 
| Consumer Discretionary Sel Sec SPDR | XLY | A+ | B | 
| PowerShares KBW Prop & Casualty Ins | KBWP | A+ | B | 
| First Trust US IPO Index Fund | FPX | A+ | B | 
| First Trust Small Cap Gro AlphaDEX | FYC | A+ | B | 
Source: TSC Ratings
Access our ETF Research Center
