The big name E&P companies apparently don’t think their stocks are cheap enough yet to buy. Buying is sparse considering the meltdown in share prices. The following are the brave souls who are catching a falling knife. Most are in secondary names, many of which you won’t recognize.
| BCEI | BONANZA CREEK ENERGY INC | $2B | BOONE LYNN | 12/5/2014 | Purchase | 11,000 | $21.01 |
| BCEI | BONANZA CREEK ENERGY INC | $2B | CARTY RICHARD J | 12/5/2014 | Purchase | 30,000 | $20.90 |
| CRC | CALIFORNIA RESOURCES CORP | n/a | KORELL HAROLD M | 12/5/2014 | Purchase | 100,000 | $6.31 |
| CRC | CALIFORNIA RESOURCES CORP | n/a | ALBRECHT WILLIAM E | 12/1/2014 | Purchase | 20,000 | $7.48 |
| CAM | CAMERON INTERNATIONAL CORP | $11B | ROLL STEVEN W | 12/3/2014 | Purchase | 2,000 | $51.25 |
| CRK | COMSTOCK RESOURCES INC | $480M | TURNER JIM L | 12/8/2014 | Purchase | 50,000 | $5.70 |
| CRK | COMSTOCK RESOURCES INC | $480M | MARTIN CECIL E JR | 12/1/2014 | Purchase | 20,000 | $8.87 |
| CLR | CONTINENTAL RESOURCES INC | $21B | BERRY WILLIAM B | 12/3/2014 | Purchase | 15,000 | $40.20 |
| CMLP | CRESTWOOD MIDSTREAM PARTNERS LP | $3B | GAUTREAUX WILLIAM C | 12/9/2014 | Purchase | 20,000 | $16.35 |
| DKL | DELEK LOGISTICS PARTNERS LP | $508M | GINZBURG ASSAF | 12/1/2014 | Purchase | 3,500 | $31.27 |
| DO | DIAMOND OFFSHORE DRILLING INC | $4B | LOEWS CORP | 12/8/2014 | Purchase | 289,205 | $29.70 |
| DO | DIAMOND OFFSHORE DRILLING INC | $5B | LOEWS CORP | 12/2/2014 | Purchase | 410,395 | $29.43 |
| EPE | EP ENERGY CORP | $3B | SMOLIK BRENT J | 12/4/2014 | Purchase | 49,370 | $10.12 |
| EVEP | EV ENERGY PARTNER LP | $1B | WALKER JOHN B | 12/5/2014 | Purchase | 70,000 | $25.90 |
| JONE | JONES ENERGY INC | $496M | JONES JONNY | 12/8/2014 | Purchase | 14,903 | $10.38 |
| JONE | JONES ENERGY INC | $156M | JONES JONNY | 12/4/2014 | Purchase | 73,302 | $10.12 |
| JPEP | JP ENERGY PARTNERS LP | n/a | ASHCROFT JEREMIAH J III | 12/4/2014 | Purchase | 6,892 | $14.54 |
| MRC | MRC GLOBAL INC | $2B | WEHRLE H B III | 12/5/2014 | Purchase | 50,000 | $16.98 |
| PSXP | PHILLIPS 66 PARTNERS LP | $2B | LIBERTI J T | 12/1/2014 | Purchase | 3,000 | $58.38 |
| PES | PIONEER ENERGY SERVICES CORP | $655M | LOCKE WILLIAM STACY | 12/8/2014 | Purchase | 34,093 | $5.52 |
| SAEX | SAEXPLORATION HOLDINGS INC | $100M | BEATTY BRIAN A | 12/8/2014 | Purchase | 100,000 | $3.64 |
| TEP | TALLGRASS ENERGY PARTNERS LP | $2B | COOK ROY NOLAN | 12/8/2014 | Purchase | 5,000 | $39.90 |
| TEP | TALLGRASS ENERGY PARTNERS LP | $1B | DEHAEMERS DAVID G JR | 12/8/2014 | Purchase | 16,632 | $39.30 |
| TTI | TETRA TECHNOLOGIES INC/TX | $713M | SERRANO ELIJIO V | 12/4/2014 | Purchase | 46,364 | $5.34 |
| RIG | TRANSOCEAN LTD | $11B | NEWMAN STEVEN L | 12/1/2014 | Purchase | 9,800 | $20.41 |
| UNT | UNIT CORP | $2B | PEYTON G BAILEY IV | 12/2/2014 | Purchase | 3,000 | $37.00 |
| WRES | WARREN RESOURCES INC | $145M | D’ALLEVA DOMINICK | 12/8/2014 | Purchase | 125,000 | $1.47 |
| WPX | WPX ENERGY INC | $3B | GRANBERRY WILLIAM R | 12/8/2014 | Purchase | 10,000 | $11.23 |
